Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.19/3470| Title: | Composting of different agro-food wastes: Effects of the phenolic and lignocellulosic fractions on greenhouse gases emissions |
| Author: | Santos, C. Fonseca, J. Coutinho, J. Ferreira, L. Pereira, J. Trindade, H. |
| Keywords: | gaseous emissions lignocellulosic compounds phenolic compounds organic wastes |
| Issue Date: | 2016 |
| Publisher: | Elsevier |
| Citation: | Santos, C., Fonseca, J., Coutinho, J., Ferreira, L., Pereira, J., & Trindade H. (2016, outubro). "Composting of different agro-food wastes: Effects of the phenolic and lignocellulosic fractions on greenhouse gases emissions". Poster apresentado no 1st International Conference on Bioresource Technology for Bioenergy, Bioproducts & Environmental Sustainability, Sitges, Spain. Obtido de http://www.biorestec.com/conference-programme.asp |
| Abstract: | Currently, society faces a number of challenges related to the large amounts of organic wastes generated and accumulated by the increasing expansion of agroindustrial activities1. Most of these wastes are rich in lignocellulosic compounds, which represents a major fraction of all plant biomass (of above 90%), so, its degradation is crucial for global carbon cycle2. These organic wastes may be introduced directly on agriculture sector as soil organic amendment, however, these might contain phytochemicals, such as phenolic compounds which may introduce toxic effects to soil and to beneficial organisms. Transformation and degradation of these renewable organic wastes into composts (COMPOSTING) is a possible solution for these problems and an environmentally friendly processes that allows make use of natural resources efficiently3. The main potential handicap is generation and emission of greenhouse gases such as carbon dioxide (CO2 ), methane (CH4 ) and nitrous oxide (N2O) and another ones which may led serious problems like nitric oxide (NO) and ammonia (NH3) 4. For this reason, quantification of GHG emissions from composting and finding possible relations with the chemical and structural composition of the wastes used is crucial to the development of technologies for mitigating emissions and should help to make decisions concerning waste management. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.19/3470 |
| Publisher Version: | http://www.biorestec.com/conference-programme.asp |
| Appears in Collections: | ESAV - DZERV - Documentos de congressos (comunicações, posters, actas) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BRTX 2016 (submetido) final 23oct2016.pdf | 152,42 kB | Adobe PDF | View/Open Request a copy | |
| Poster Barcelona 23 oct2016.pdf | 2,45 MB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











