Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.19/5089| Title: | Changes in the nutritional value of rice grown under two projected climate change scenarios: elevated CO2 and elevated CO2 + elevated temperature. |
| Author: | Goufo, Piebiep Carranca, Carina Rosa, Eduardo Trindade, Henrique Pereira, José Luís |
| Issue Date: | 3-Jul-2017 |
| Citation: | Goufo, P., Carranca, C., Pereira, J.L., Rosa, E., & Trindade, H. (2017, julho). Changes in the nutritional value of rice grown under two projected climate change scenarios: elevated CO2 and elevated CO2 + elevated temperature. Comunicação oral apresentada no " Encontro com a Ciência e Tecnologia em Portugal", Centro de Congressos de Lisboa, 3-5 Julho 2017. Acedido em http://www.encontrociencia.pt/2017/programa/detalhesprograma/?id_tema=3 |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.19/5089 |
| Publisher Version: | http://www.encontrociencia.pt/2017/programa/detalhesprograma/?id_tema=3 |
| Appears in Collections: | ESAV - DZERV - Outros |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Changes in the nutritional value of rice grown under two projected climate change scenarios CO2 and TEMPERATURE.pdf | 3,97 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











