Publication
Post-excretion strategies for reducing ammonia and greenhouse gases emissions from cattle manure management
dc.contributor.author | Pereira, J. | |
dc.date.accessioned | 2014-09-16T08:29:45Z | |
dc.date.available | 2014-09-16T08:29:45Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Pereira J., Post-excretion strategies for reducing ammonia and greenhouse gases emissions from cattle manure management. Reusewaste, Annual Meeting, Universidade de Trás-os-Montes e Alto Douro, Vila Real, Portugal, 8th - 10th September 2014. | por |
dc.identifier.uri | http://hdl.handle.net/10400.19/2247 | |
dc.language.iso | eng | por |
dc.subject | Cattle-slurry | por |
dc.subject | Housing | por |
dc.subject | Storage | por |
dc.subject | Soil application | por |
dc.subject | Ammonia | por |
dc.subject | Greenhouse gases | por |
dc.title | Post-excretion strategies for reducing ammonia and greenhouse gases emissions from cattle manure management | por |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Vila Real, Portugal | por |
rcaap.rights | restrictedAccess | por |
rcaap.type | conferenceObject | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- REUSEWASTE UTAD 8-10 sept 2014 José Luís Pereira.pdf
- Size:
- 3.84 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: