Publication
Constant, Decreasing or Increasing Returns to Scale: Evidence from the Verdoorn and Kaldor Laws
| dc.contributor.author | Martinho, Vítor | |
| dc.date.accessioned | 2023-11-27T11:49:48Z | |
| dc.date.available | 2023-11-27T11:49:48Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The discussions in the scientific literature about economic growth trends are vast and not unanimous. The economic theory has different opinions about economic growth that disagree, sometimes, if the economies tend to converge or diverge over time. In fact, the Neoclassical Theory argues that the economies tend to converge for the same steady state and the Keynesian Theory defends that the processes of economic growth promote divergence between countries/regions through increasing returns to scale. In the processes of divergence, the richer economies improve their performance and the poorer countries become worse. Taking into account these contexts, this research intends to test the existence of increasing returns to scale, using data for output and employment growth. For these analyses, the approaches related to the Verdoorn and Kaldor laws were considered. The results obtained highlight the existence of increasing returns to scale in some frameworks and reveal the importance of national and international policies implementation to promote a more balanced and sustainable development. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1007/978-3-031-38363-2_4 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.19/8056 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-031-38363-2_4 | pt_PT |
| dc.subject | Circular and cumulative processes | pt_PT |
| dc.subject | Economic growth | pt_PT |
| dc.subject | Keynesian theory | pt_PT |
| dc.subject | External demand | pt_PT |
| dc.title | Constant, Decreasing or Increasing Returns to Scale: Evidence from the Verdoorn and Kaldor Laws | pt_PT |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 68 | pt_PT |
| oaire.citation.startPage | 53 | pt_PT |
| oaire.citation.title | Economic Growth: Advances in Analysis Methodologies and Technologies | pt_PT |
| person.familyName | Pereira Domingues Martinho | |
| person.givenName | Vítor João | |
| person.identifier.ciencia-id | F510-903F-51FA | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | bookPart | pt_PT |
| relation.isAuthorOfPublication | d99fa017-5c04-4606-b382-f069996da23f | |
| relation.isAuthorOfPublication.latestForDiscovery | d99fa017-5c04-4606-b382-f069996da23f |
