Publication
Physical activity and health state selfperception by portuguese adults
| dc.contributor.author | Mendes, Francisco | |
| dc.contributor.author | Fernandes, Rosina | |
| dc.contributor.author | Martins, Emília | |
| dc.contributor.author | Magalhães, Cátia | |
| dc.contributor.author | Araújo, Patrícia | |
| dc.date.accessioned | 2017-01-19T14:40:07Z | |
| dc.date.available | 2017-01-19T14:40:07Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | According to the World Health Organization (2015) [1], physical activity translates into significant health benefits and the lack of its practice constitutes a fundamental risk factor in non-transmitted diseases. Objectives: to determine physical activity levels in adults that go (N = 150) or do not go (N = 206) to a gym and relate them with health self-perception (from mediocre to very good). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1186/s12913-016-1423-5 | |
| dc.identifier.uri | http://hdl.handle.net/10400.19/4048 | |
| dc.language.iso | por | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation.ispartofseries | Suppl 3; | |
| dc.subject | Health state | pt_PT |
| dc.subject | physical activity | pt_PT |
| dc.subject | IPAQ | pt_PT |
| dc.title | Physical activity and health state selfperception by portuguese adults | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 99 | pt_PT |
| oaire.citation.startPage | 99 | pt_PT |
| oaire.citation.title | BMC Health Services Research | pt_PT |
| oaire.citation.volume | 16 | pt_PT |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
