Publication
Assessment of ammonia and carbon dioxide concentrations in a breeding hen building under Portuguese winter
| dc.contributor.author | Pereira, José | |
| dc.contributor.author | Garcia, Carla | |
| dc.contributor.author | Ferreira, Sílvia | |
| dc.contributor.author | Pinheiro, Victor | |
| dc.contributor.author | Trindade, Henrique | |
| dc.contributor.author | Conde, André | |
| dc.contributor.author | Ferreira, Pedro | |
| dc.date.accessioned | 2018-09-14T15:24:31Z | |
| dc.date.available | 2018-09-14T15:24:31Z | |
| dc.date.issued | 2017-06-01 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Pereira, J.L.S., Garcia, C.S.P., Ferreira, S., Pinheiro, V., Trindade, H., Conde, A., & Ferreira, P. (2017, june). Assessment of ammonia and carbon dioxide concentrations in a breeding hen building under Portuguese winter. In Proceedings of 3rd International Conference on Food & Biosystems Engineering - FaBE (pp. 118-123), 1-4 June 2017, Rhodes Islands, Grécia. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.19/5086 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.title | Assessment of ammonia and carbon dioxide concentrations in a breeding hen building under Portuguese winter | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Rhodes Island, Greece | pt_PT |
| oaire.citation.endPage | 123 | pt_PT |
| oaire.citation.startPage | 118 | pt_PT |
| oaire.citation.title | 3rd International Conference on Food & Biosystems Engineering (FaBE) | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
