Publicação
Assessement of ammonia concentrations from naturallly ventilated dairy cattle buildings of northwest Portugal
| dc.contributor.author | Rodrigues, Ana Raquel | |
| dc.contributor.author | Gomes, Ana | |
| dc.contributor.author | Ferreira, Luís | |
| dc.contributor.author | Cabrita, Ana | |
| dc.contributor.author | Trindade, Henrique | |
| dc.contributor.author | Fonseca, António | |
| dc.contributor.author | Pereira, José Luís | |
| dc.date.accessioned | 2018-08-31T09:29:22Z | |
| dc.date.available | 2018-08-31T09:29:22Z | |
| dc.date.issued | 2017-11-19 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Rodrigues, A.R., Gomes, A., Ferreira, L., Cabrita, A.R.J., Trindade, H., Fonseca, A.J.M. & Pereira, J.L.S. ( 2017, November). Assessement of ammonia concentrations from naturallly ventilated dairy cattle buildings of northwest Portugal. In Díaz Barral, C. & Rodríguez Méndez, M. (Coord. Edits.), "XXIII Encontro Galego-Portugués de Química: 15 al 17 de noviembre de 2017" (p. 35). Vigo (Pontevedra): Colegio Oficial de Químicos de Galicia. | pt_PT |
| dc.identifier.isbn | 978-84-697-7356-7 | |
| dc.identifier.uri | http://hdl.handle.net/10400.19/5069 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.title | Assessement of ammonia concentrations from naturallly ventilated dairy cattle buildings of northwest Portugal | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 35 | pt_PT |
| oaire.citation.startPage | 35 | pt_PT |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
