Publication
Automatic Camera Calibration Using a Single Image to extract Intrinsic and Extrinsic Parameters
dc.contributor.author | P. Duarte, Rui | |
dc.contributor.author | Cunha, Carlos | |
dc.contributor.author | Pereira Cardoso, José Carlos | |
dc.date.accessioned | 2024-10-08T14:37:18Z | |
dc.date.available | 2024-10-08T14:37:18Z | |
dc.date.issued | 2024-03-14 | |
dc.date.updated | 2024-09-21T23:35:45Z | |
dc.description.abstract | This article presents a methodology for accurately locating vanishing points in undistorted images, enabling the determination of a camera's intrinsic and extrinsic parameters as well as facilitating measurements within the image. Additionally, the development of a vanishing point filtering algorithm is introduced. The algorithm's effectiveness is validated by extracting real-world coordinates using only three points and their corresponding distances. Finally, the obtained vanishing points are compared with extrinsic parameters derived from multiple objects and with intrinsic parameters obtained from various shapes and images sourced from different test sites. Results show that through a single image, the intrinsic parameters are extracted accurately. Moreover, Using 3 points to determine the extrinsic parameters is an excellent alternative to the checkerboard, making the method more practical since it does not imply the manual positioning of the checkerboard to perform the camera calibration. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.issn | 2147-6799 | |
dc.identifier.slug | cv-prod-4080224 | |
dc.identifier.uri | http://hdl.handle.net/10400.19/8579 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | Call1_Proj | pt_PT |
dc.subject | automatic detection | pt_PT |
dc.subject | camera calibration | pt_PT |
dc.subject | extrinsic parameters | pt_PT |
dc.subject | intrinsic parameters | pt_PT |
dc.subject | vanishing points | pt_PT |
dc.title | Automatic Camera Calibration Using a Single Image to extract Intrinsic and Extrinsic Parameters | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1778 | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 1766 | pt_PT |
oaire.citation.title | International Journal of Intelligent Systems and Applications in Engineering | pt_PT |
oaire.citation.volume | 12 | pt_PT |
person.familyName | Monteiro Amaro Duarte | |
person.familyName | Cunha | |
person.familyName | Pereira Cardoso | |
person.givenName | Rui Pedro | |
person.givenName | Carlos | |
person.givenName | José Carlos | |
person.identifier | gIYE8M4AAAAJ | |
person.identifier | 2081924 | |
person.identifier.ciencia-id | 211F-55A0-4B63 | |
person.identifier.ciencia-id | D71F-FC65-1F07 | |
person.identifier.ciencia-id | 0D18-7CFA-7964 | |
person.identifier.orcid | 0000-0002-6819-0985 | |
person.identifier.orcid | 0000-0002-2754-5401 | |
person.identifier.orcid | 0009-0007-2516-828X | |
person.identifier.scopus-author-id | 14059938600 | |
person.identifier.scopus-author-id | 39361170900 | |
rcaap.cv.cienciaid | 211F-55A0-4B63 | Rui Pedro Monteiro Amaro Duarte | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | d56c3162-80a4-4ade-810d-43bae4ee6d73 | |
relation.isAuthorOfPublication | 384f50cd-9e87-40bd-b610-58008e05bec1 | |
relation.isAuthorOfPublication | 2df2093b-2ec5-458d-a03b-cda6190948a8 | |
relation.isAuthorOfPublication.latestForDiscovery | d56c3162-80a4-4ade-810d-43bae4ee6d73 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CIEN_AutomaticCameraCallibration.pdf
- Size:
- 916.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: