Publication
Determination of decay resistance against Pleurotus ostreatus and Coniophora puteana fungus of heat-treated scotch pine, oak and beech wood species
dc.contributor.author | Ayata, Umit | |
dc.contributor.author | Akcay, Caglar | |
dc.contributor.author | Esteves, Bruno | |
dc.date.accessioned | 2017-06-22T07:32:08Z | |
dc.date.available | 2017-06-22T07:32:08Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The objective of this study, to investigate decay resistance against Pleurotus ostreatus and Coniophora puteana fungus of heat - treated (ThermoWood method) Scotch pine, oak and beech wood species. Scotch pine ( Pinus sylvestris ), oak ( Quercus petreae ) and beech ( Fagus orientalis ) wood species were heat treated at 190°C for 2 h, 212°C for 1 h and 2 h by the ThermoWood® method. Untreated and heat - treated specimens were exposed to white - rot fungus ( Pleurotus ostreat us ) and brown - rot fungus ( Coniophora puteana ) for 12 weeks according to procedures defined in JIS K 1571 standard. After weight losses of all specimens were calculated. According to the results, least weight loss was determined on heat treated at 212°C for 2 h. Heat treatment can be used effectively against fungal attack for Scotch pine, oak and beech wood species. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Ayata, Umit, Akcay, Caglar, & Esteves, Bruno. (2017). Determination of decay resistance against Pleurotus ostreatus and Coniophora puteana fungus of heat-treated scotch pine, oak and beech wood species. Maderas. Ciencia y tecnología, Epub May 16, 2017.https://dx.doi.org/10.4067/S0718-221X2017005000026 | pt_PT |
dc.identifier.doi | 10.4067/S0718-221X2017005000026 | pt_PT |
dc.identifier.issn | 0718-221X | |
dc.identifier.uri | http://hdl.handle.net/10400.19/4619 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Scielo | pt_PT |
dc.relation.publisherversion | http://www.scielo.cl/scielo.php?script=sci_arttext&pid=S0718-221X2017005000026&lng=en&nrm=iso&tlng=en | pt_PT |
dc.subject | Brown rot | pt_PT |
dc.subject | Fagus orientalis | pt_PT |
dc.subject | Heat modification | pt_PT |
dc.subject | Pinus sylvestris | pt_PT |
dc.subject | Quercus petreae | pt_PT |
dc.subject | ThermoWood | pt_PT |
dc.subject | White rot | pt_PT |
dc.title | Determination of decay resistance against Pleurotus ostreatus and Coniophora puteana fungus of heat-treated scotch pine, oak and beech wood species | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.title | Maderas. Ciencia y tecnología | pt_PT |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ayata et al 2016 Review_revbru.pdf
- Size:
- 551.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: