Publication
Impact of conventional tillage and no-tillage cover crops on nitrous oxide emissions from vineyards in mediterranean Portugal
dc.contributor.author | Marques, Francisco | |
dc.contributor.author | Pedroso, Vanda | |
dc.contributor.author | Trindade, Henrique | |
dc.contributor.author | Pereira, José Luís | |
dc.date.accessioned | 2018-09-27T12:39:18Z | |
dc.date.available | 2018-09-27T12:39:18Z | |
dc.date.issued | 2018-06-25 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Marques, F.J.M., Pedroso, V., Trindade, H., & Pereira J.L.S. (2018). Impact of conventional tillage and no-tillage cover crops on nitrous oxide emissions from vineyards in mediterranean Portugal. In "Proceedings of the 20th Nitrogen Workshop - Coupling C-N-P-S cycles" (pp. 211-212), Rennes, France, 25-27 June 2018. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.19/5093 | |
dc.language.iso | eng | pt_PT |
dc.relation | Funded by project POCI-01-0247-FEDER-003430 AMONIAVE and Portugal 2020. | pt_PT |
dc.title | Impact of conventional tillage and no-tillage cover crops on nitrous oxide emissions from vineyards in mediterranean Portugal | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Rennes, France | pt_PT |
oaire.citation.endPage | 212 | pt_PT |
oaire.citation.startPage | 211 | pt_PT |
oaire.citation.title | Proceedings of the 20th Nitrogen Workshop - Coupling C-N-P-S cycles | pt_PT |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: