Publication
Complications of Fluidotherapy in Patients with Acute Pancreatitis - A Contribution
dc.contributor.author | Henriques, Carla | |
dc.contributor.author | Matos, Ana | |
dc.contributor.author | Pereira, Jorge | |
dc.contributor.author | Afonso, Catarina | |
dc.date.accessioned | 2017-11-09T08:58:23Z | |
dc.date.available | 2017-11-09T08:58:23Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Aggressive fluid therapy is frequently suggested in the treatment of acute pancreatitis. However, there is some controversy about the effect of this therapy with respect to the increase/reduction of clinical complications and the need for surgery. This study is based on records of 109 patients admitted to the Intermediate Surgical Care Unit of Tondela Viseu Hospital Centre, between 2007 and 2012, with diagnosis of acute pancreatitis. The study explores the relationship between fluid administration in the first 48 hours and the development of local, late, systemic and other complications. The statistical analysis of the data contributed to the clarification of some open questions in this subject and, therefore, to a greater understanding on the matter in question. For each complication under study, the patients were divided into two groups: complication present or absent. Data were explored and statistical tests were used in order to identify variables that differentiate the two groups. Receiver operating characteristic (ROC) curves allowed to relate the amount of fluids at 48 hours with the occurrence of each complication, determining the value of fluids administered up to 48 hours with good sensitivity and specificity. Logistic regression models were used to identify independent risk factors for each complication. There was no significant relationship between fluid therapy at 48 hours with death nor with the occurrence of systemic complications. As opposed, fluid therapy at 48 hours revealed to be associated with local and late complications, presence of infection and need for surgery. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Henriques, C., Matos, A., Pereira, J., & Afonso, C. (2017). Complications of Fluidotherapy in Patients with Acute Pancreatitis - A Contribution. Apresentado na 6th M-Sphere Conference, Viseu. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.19/4705 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | Este trabalho é financiado por fundos nacionais através da FCT – Fundação para a Ciência e a Tecnologia, I.P., no âmbito do projeto UID/Multi/04016/2016. Agradecemos adicionalmente ao Instituto Politécnico de Viseu e ao CI&DETS pelo apoio prestado. | pt_PT |
dc.subject | Acute pancreatitis | pt_PT |
dc.subject | Fluid therapy | pt_PT |
dc.subject | ROC curves | pt_PT |
dc.subject | Logistic regression | pt_PT |
dc.title | Complications of Fluidotherapy in Patients with Acute Pancreatitis - A Contribution | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Viseu, Portugal | pt_PT |
oaire.citation.title | 6th M-Sphere Conference | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fluidotherapy - abstract M-Sphere 2017.pdf
- Size:
- 3.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: