Publication
European Union farming systems: Insights for a more sustainable land use
| dc.contributor.author | Martinho, Vítor | |
| dc.date.accessioned | 2022-01-03T12:18:11Z | |
| dc.date.available | 2022-01-03T12:18:11Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The diversity of agricultural systems in European Union (EU) regions and countries is vast and vulnerable to the Common Agricultural Policy (CAP) reforms. The CAP instruments have suffered several significant changes over the last decades to take into account the new contexts from the various EU enlargements and problems caused by former measures. This dynamic evolution of the farming system calls for updated assessment to better understand the respective policy impacts and to support the design of new and adjusted instruments. In this context, with this research, the intention is to highlight the most recent characteristics of the EU farming system and to assess the respective impacts from CAP measures. To achieve these aims, statistical information was considered from the Farm Accountancy Data Network (FADN) which was exploited through linear programming models. The main findings reveal that EU subsidies have no implication on the structure of EU farming systems. In other words, the most profitable farming systems are the same whether they were provided with the CAP financial support or not, namely those from the 1st Pillar. On the other hand, the CAP rules condition the farmers’ options, sometimes towards adopting a more subsidised production, but with lower margins. These frameworks would not be problematic, if the farming systems were more socially and environmentally sustainable, but this is not always the case. In a future scenario of a farming sector which more regulated by the market and less so by the CAP instruments, the environmental impacts will be more short-term than medium or long-term, where the main problem will be with energy consumption. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Martinho, V. J. P. D. (sem data). European Union farming systems: Insights for a more sustainable land use. Land Degradation & Development, n/a(n/a). https://doi.org/10.1002/ldr.4168 | pt_PT |
| dc.identifier.doi | 10.1002/ldr.4168 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.19/6963 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Wiley | pt_PT |
| dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/10.1002/ldr.4168?af=R | pt_PT |
| dc.subject | Farm Accountancy Data Network | pt_PT |
| dc.subject | Linear programming models; | pt_PT |
| dc.subject | Common Agricultural Policy | pt_PT |
| dc.title | European Union farming systems: Insights for a more sustainable land use | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Land Degradation & Development | pt_PT |
| person.familyName | Pereira Domingues Martinho | |
| person.givenName | Vítor João | |
| person.identifier.ciencia-id | F510-903F-51FA | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | d99fa017-5c04-4606-b382-f069996da23f | |
| relation.isAuthorOfPublication.latestForDiscovery | d99fa017-5c04-4606-b382-f069996da23f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Land Degrad Dev - 2021 - Martinho - European Union farming systems Insights for a more sustainable land use.pdf
- Size:
- 7.33 MB
- Format:
- Adobe Portable Document Format
