Publication
Determinant Factors of the Organizational Innovative Performance: Cooperation, Absorptive Capacity and Public Policy
dc.contributor.author | Moura, Dulcineia Catarina | |
dc.contributor.author | Madeira, Maria Jose | |
dc.contributor.author | Duarte, Filipe A P | |
dc.contributor.author | Carvalho, Joao | |
dc.contributor.author | Kahilana, Orlando | |
dc.date.accessioned | 2020-01-28T12:04:01Z | |
dc.date.available | 2020-01-28T12:04:01Z | |
dc.date.issued | 2017-02-01 | |
dc.description.abstract | This paper aims to analyze the determinants of the innovative performance of the Portuguese firms which, in the context of this research are: cooperation, public policies to stimulate innovation and absorptive capacity. Indeed, the set of approaches that have come to appear as a reference of the subject of innovation are assumed of conceptual importance, leading to an empirical basis that allows to analyze the determinants of innovative performance, using the available data from the Community Innovation Survey CIS 2010 and the application of statistical patterns, through logistic regression models | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Moura, D. C.; Madeira, M. J.; Duarte, F. AP; Carvalho J.; Kahilana O.. “Determinant Factors of the Organizational Innovative Performance: Cooperation, Absorptive Capacity and Public Policy.”. Proceeding of XXVII Jornadas Hispano-Lusas de Gestión Cientifica 2017 - “Localización y dinámicas competitivas en un entorno global”, 1 – 4 Fevereiro, Halicante – Espanha | pt_PT |
dc.identifier.isbn | 978–84–16724–37-6 | |
dc.identifier.uri | http://hdl.handle.net/10400.19/6148 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Innovation | pt_PT |
dc.subject | Cooperation | pt_PT |
dc.subject | Public Policy | pt_PT |
dc.subject | Absorptive Capacity | pt_PT |
dc.subject | Innovative Performance | pt_PT |
dc.title | Determinant Factors of the Organizational Innovative Performance: Cooperation, Absorptive Capacity and Public Policy | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
person.familyName | Duarte | |
person.givenName | Filipe | |
person.identifier.ciencia-id | 4E1F-86EC-8E1F | |
person.identifier.orcid | 0000-0001-9381-8562 | |
person.identifier.scopus-author-id | 57190837672 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 6c300411-dde2-4220-8384-cb06f0b3ac72 | |
relation.isAuthorOfPublication.latestForDiscovery | 6c300411-dde2-4220-8384-cb06f0b3ac72 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- XXVII_Jornadas_Determinant Factors of the Organizational Innovative Performance_NO_AUTHORS.pdf
- Size:
- 701.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: