Publication
Application of strategies to minimize the error in Pathological Anatomy
dc.contributor.author | Helena Vala | pt_PT |
dc.contributor.author | Fernando Esteves | pt_PT |
dc.date.accessioned | 2017-10-04T12:56:12Z | |
dc.date.available | 2017-10-04T12:56:12Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The design of multi-professional teams, in the veterinary field allows, as in other sectors, the introduction and implementation of dynamics which don“t exhaust in the company itself. The main risks which compromise the quality and reliability of laboratory diagnosis, are related with incorrect methods of sampling, little information on the respective analysis request form or its incorrect fulfillment, failures in packing and sending samples to the laboratory, as well as the absence of indications to the correct orientation of the surgical specimens. In order to minimize the most detected errors, strategies are listed throughout the paper and, related to the correct orientation and identification of the sample, a proposal of identification is presented in this paper, which will be an important strategy for the minimization of analytical and post-analytical errors. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Vala, H., Bernardo, S., Esteves, F., & Garcia, C. (2017). Application of strategies to minimize the error in Pathological Anatomy. Millenium 2(2), 95-106. Acedido em http://revistas.rcaap.pt/millenium/article/view/12296/9428. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.19/4672 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Instituto PolitƩcnico de Viseu | pt_PT |
dc.relation | This work is financed by national funds through FCT - Fundação para a Ciência e Tecnologia, I.P., under the project UID/Multi/04016/2016. Furthermore we would like to thank the Instituto Politécnico de Viseu and CI&DETS for their support. | pt_PT |
dc.relation | This work is supported by European Investment Funds by FEDER/COMPETE/POCIā Operacional Competitiveness and Internacionalization Programme, under Project POCI-01-0145-FEDER-006958 and National Funds by FCT - Portuguese Foundation for Science and Technology, under the project UID/AGR/04033/2013. Furthermore we would like to thank to UTAD and CITAB for their support. | pt_PT |
dc.relation.publisherversion | http://revistas.rcaap.pt/millenium/article/view/12296/9428 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Pre-analytical errors | pt_PT |
dc.subject | Error in sending samples | pt_PT |
dc.subject | Strategies for minimizing error | pt_PT |
dc.subject | Quality of laboratory diagnosis | pt_PT |
dc.title | Application of strategies to minimize the error in Pathological Anatomy | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 106 | pt_PT |
oaire.citation.startPage | 95 | pt_PT |
oaire.citation.title | Millenium | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Vala et al Application of strategies to minimize error.pdf
- Size:
- 890.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: