Publication
Risk Assessment for Water Reuse in Irrigating Green Areas on a University Campus
| datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
| dc.contributor.author | Leite dos Santos, Lenise Maria | |
| dc.contributor.author | Ferreira, José | |
| dc.contributor.author | Ferreira Silva, Maria Elisabete | |
| dc.contributor.author | Lopes Brás, Isabel Paula | |
| dc.contributor.editor | Berardi, U. | |
| dc.contributor.editor | António, J. | |
| dc.contributor.editor | Simões | |
| dc.date.accessioned | 2025-12-11T12:15:19Z | |
| dc.date.available | 2025-12-11T12:15:19Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The increasing scarcity of water resources, exacerbated by climate change, calls for more sustainable and innovative approaches to water management. This study examines the feasibility and benefits of using Water for Reuse (WfR) for irrigation at the Polytechnic Institute of Viseu campus in Portugal. By using WfR, the university aims to reduce its reliance on potable water, promote sustainability, and enhance the resilience of its landscape management practices. However, assessing potential risks is crucial. Risks associated with the WfR from the Viseu Sul Wastewater Treatment Plant (WWTP) for green space irrigation on campus were evaluated, focusing on public health and water resource impacts. A semi-quantitative risk assessment methodology was applied, analysing microbiological, chemical, and physical parameters to ensure the treated water meets safety standards for its intended use. Three receptor groups were considered: maintenance workers, students/faculty, and visitors. Results showed the feasibility of producing and using WfR for irrigation, with the overall risk being below 3, considered negligible. The global public health risk was 0.72, with maintenance workers having the highest individual risk (0.75). The global risk for water resources was 2.30 for nitrogen and phosphorus, and 0.8 for microbiological risks. All risks were considered insignificant, making the use of WfR a viable and safe solution for sustainable water management. | por |
| dc.identifier.citation | Santos, L., Ferreira, J., Silva, E., Brás, I. (2025). Risk Assessment for Water Reuse in Irrigating Green Areas on a University Campus. In: Berardi, U., António, J., Simões, N. (eds) Construction, Energy, Environment and Sustainability. ICCEES 2025. Lecture Notes in Civil Engineering, vol 745. Springer, Singapore. pp155-163 | |
| dc.identifier.doi | https://doi.org/10.1007/978-981-95-1818-0_17 | |
| dc.identifier.issn | 978-981-95-1817-3 | |
| dc.identifier.uri | http://hdl.handle.net/10400.19/9575 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer | |
| dc.relation | UIDB/05583/2020 | |
| dc.relation.hasversion | https://link.springer.com/chapter/10.1007/978-981-95-1818-0_17 | |
| dc.rights.uri | N/A | |
| dc.subject | Wastewater reuse | |
| dc.subject | Risk assessment | |
| dc.subject | Irrigation of green areas | |
| dc.title | Risk Assessment for Water Reuse in Irrigating Green Areas on a University Campus | eng |
| dc.type | text | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 163 | |
| oaire.citation.startPage | 155 | |
| oaire.citation.title | Lecture Notes in Civil Engineering | |
| oaire.citation.volume | 745 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Leite dos Santos | |
| person.familyName | Ferreira | |
| person.familyName | Ferreira Silva | |
| person.familyName | Lopes Brás | |
| person.givenName | Lenise Maria | |
| person.givenName | José | |
| person.givenName | Maria Elisabete | |
| person.givenName | Isabel Paula | |
| person.identifier.ciencia-id | C61B-86C5-60A9 | |
| person.identifier.ciencia-id | B81E-BE45-E128 | |
| person.identifier.ciencia-id | 5D17-9AF2-944C | |
| person.identifier.ciencia-id | E711-EB2D-3A05 | |
| person.identifier.orcid | 0009-0002-6904-0716 | |
| person.identifier.orcid | 0000-0001-7596-8065 | |
| person.identifier.orcid | 0000-0002-9478-623X | |
| person.identifier.orcid | 0000-0002-2252-381X | |
| person.identifier.scopus-author-id | 18133647300 | |
| person.identifier.scopus-author-id | 55510719500 | |
| relation.isAuthorOfPublication | b8d4c5b8-3d02-47e4-b5d7-53b9cd0e8c65 | |
| relation.isAuthorOfPublication | 7d09c228-3415-4272-9299-89c6951565d7 | |
| relation.isAuthorOfPublication | eb9edff1-c612-4a08-951c-7c13d08dc775 | |
| relation.isAuthorOfPublication | 6ec9bc01-46b1-4864-afbc-b6e89a2d7a2e | |
| relation.isAuthorOfPublication.latestForDiscovery | b8d4c5b8-3d02-47e4-b5d7-53b9cd0e8c65 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ICCEES 2025_Risk Assessment for Water Reuse Campus.pdf
- Size:
- 231.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
