Publication
Assessing multi-temporal land cover changes in the Mata Nacional da Peneda Geres National Park (1995 and 2009), Portugal - a land change modeler approach for landscape spatial patterns modelling and structural evaluation
dc.contributor.author | Viana, Helder | |
dc.contributor.author | Aranha, José | |
dc.date.accessioned | 2012-01-23T18:25:55Z | |
dc.date.available | 2012-01-23T18:25:55Z | |
dc.date.issued | 2010-09-21 | |
dc.description.abstract | The present study sought to evaluate land cover evolution between 1995 and 2009, within the Mata Nacional of Peneda Geres (Portugal). This study was based on Landsat TM images classification and GIS procedures, such as Land Change Modeller approach. Landscape diversity and structural changes were analysed by means of Mean Shape Index, Shannon’s Diversity Index and Patch analysis, in order compare landscape metrics and to calculate land cover dynamics. The achieved results enable to state that land cover classes presented significant structural changes. The most significant changes occur in the land cover classes of Pinus pinaster; Quercus robur; Acacia dealbata; and shrub land. The most worrying result was achieved for the Acacia dealbata, which presented a strong invasive behaviour. Landscape metric analysis showed a significant stratification increasing and a dramatic reduction of patch surfaces. In spite of spatial changes observed, the achieved biodiversity indexes are very alike for both dates. | por |
dc.identifier.isbn | 978-972-745-110-4 | |
dc.identifier.uri | http://hdl.handle.net/10400.19/1018 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | João Carlos Azevedo, Manuel Feliciano, José Castro & Maria Alice Pinto | por |
dc.subject | Landscape ecology | por |
dc.subject | Spatial patterns analysis | por |
dc.subject | Changes prediction | por |
dc.subject | Landsat 5 TM | por |
dc.subject | Gerês | por |
dc.title | Assessing multi-temporal land cover changes in the Mata Nacional da Peneda Geres National Park (1995 and 2009), Portugal - a land change modeler approach for landscape spatial patterns modelling and structural evaluation | por |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Instituto Politécnico de Bragança, Bragança, Portugal | por |
oaire.citation.endPage | 442 | por |
oaire.citation.startPage | 437 | por |
oaire.citation.title | Forest Landscapes and Global Change-New Frontiers in Management, Conservation and Restoration. Proceedings of the IUFRO Landscape Ecology Working Group International Conference | por |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2010_IUFROLE2010Proceedings_Assessing multi-temporal land cover changes in the Mata Nacional.pdf
- Size:
- 64.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: