Publication
Life Cycle Assessment as a tool to promote sustainable Thermowood boards: a Portuguese case study
dc.contributor.author | Ferreira, J. | |
dc.contributor.author | Esteves, B. | |
dc.contributor.author | Nunes, L. | |
dc.contributor.author | Domingos, I. | |
dc.date.accessioned | 2016-06-29T07:50:58Z | |
dc.date.available | 2016-06-29T07:50:58Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The present work aims to develop the Life Cycle Assessment study of thermo-modified Atlanticwood® pine boards based on real data provided by Santos & Santos Madeiras company. Atlanticwood® pine boards are used mainly for exterior decking and cladding facades of buildings. The LCA study is elaborated based on ISO 14040/44 standard and Product Category Rules for preparing an environmental product declaration for Construction Products and Construction Services. The inventory analysis and, subsequently, the impact analysis have been performed using the LCA software SimaPro8.0.4. The method chosen for impact assessment was EPD (2013) V1.01. The results show that more than ¾ of ‘Acidification’, ‘Eutrophication’, ‘Global warming’ and ‘Abiotic depletion’ caused by 1 m3 of Atlanticwood® pine boards production is due to energy consumption (electricity + gas + biomass). This was to be expected since the treatment is based on heat production and no chemicals are added during the heat treatment process. | pt_PT |
dc.identifier.citation | J. Ferreira, B. Esteves, L. Nunes & I. Domingos (2016): Life Cycle Assessment as a tool to promote sustainable Thermowood boards: a Portuguese case study, International Wood Products Journal, DOI: 10.1080/20426445.2016.1160592 | pt_PT |
dc.identifier.doi | 10.1080/20426445.2016.1160592 | pt_PT |
dc.identifier.issn | 2042-6445 (Print) | |
dc.identifier.issn | 2042-6453 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10400.19/3261 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Taylor & Francis | pt_PT |
dc.subject | EPD | pt_PT |
dc.subject | LCA | pt_PT |
dc.subject | PCR | pt_PT |
dc.subject | Thermowood | pt_PT |
dc.title | Life Cycle Assessment as a tool to promote sustainable Thermowood boards: a Portuguese case study | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 6 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | International Wood Products Journal | pt_PT |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IWPJournal-Life Cycle Assessment as a tool to promote sustainable Thermowood boards a Portuguese case study.pdf
- Size:
- 587.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: