Publication
Perception of informal caregivers on planning for the discharge of hospitalised elderly patients
dc.contributor.author | Martins, Rosa | |
dc.contributor.author | Rodrigues, Ana | |
dc.contributor.author | Albuquerque, Carlos | |
dc.contributor.author | Andrade, Ana | |
dc.contributor.author | Martins, Conceição | |
dc.date.accessioned | 2018-12-05T16:29:31Z | |
dc.date.available | 2018-12-05T16:29:31Z | |
dc.date.issued | 2018-12 | |
dc.description.abstract | Understanding the perception of the Informal Caregivers (IC) about the planning of the discharge of hospitalised elderly patients with dependency, allows Nurses to identify their needs and to help them more effectively so as to provide care at home. Thus, it is intended to know the perception of the informal caregivers about the planning of hospital discharge of the elderly patients and to analyse determinant variables in that sense. The study is quantitative, cross-sectional, descriptive and correlational, using a non-probabilistic sample for convenience, consisting of 41 ICs of elderly patients hospitalised in a Hospital Centre of Southern Portugal. A questionnaire was used for sociodemographic and clinical characterization, as well as the scales of Barthel, Hospital Anxiety and Depression and Planning of the Discharge (PREPARED). 73.17% of the ICs were female, married (78%), professionally active (62.7%), children of elderly parents (52.2%) and with a mean age of 78.78 years. The majority (82.9%) resides with the elderly patient and provides care between 3 and 6 months (58.5%). The perception of the ICs in the planning of discharge is positive (65.9%), especially in daily living activities. However, they feel that they are not adequately trained. The presence of the formal network support significantly influences the perception in the planning of discharge (p=0.000), in which gender, the family household and the degree of dependence are predictive variables of perception (p=0.000). Results show the importance of a better discharge preparation on behalf of the Nurses to the IC, in order to provide a better integration of the elderly patient in the family and the search for a better quality for the elderly and caregivers. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.issn | 0210-5020 | |
dc.identifier.uri | http://hdl.handle.net/10400.19/5330 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Ediciones ROL de Enfermería | pt_PT |
dc.relation.publisherversion | http://www.e-rol.es/body.php | pt_PT |
dc.subject | Perception | pt_PT |
dc.subject | Informal caregivers | pt_PT |
dc.subject | Discharge planning | pt_PT |
dc.subject | Nurses | pt_PT |
dc.subject | Elderly | pt_PT |
dc.title | Perception of informal caregivers on planning for the discharge of hospitalised elderly patients | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Porto | pt_PT |
oaire.citation.endPage | 197 | pt_PT |
oaire.citation.startPage | 193 | pt_PT |
oaire.citation.title | International Congress Research Innovation & Development in Nursing 2017 | pt_PT |
oaire.citation.volume | 41 | pt_PT |
person.familyName | DE SOUSA ALBUQUERQUE | |
person.givenName | CARLOS MANUEL | |
person.identifier.ciencia-id | 9B1E-D9AA-1C3F | |
person.identifier.orcid | 0000-0002-2297-0636 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 8a37caa0-40ca-4f15-b8d7-11bb6f4f4515 | |
relation.isAuthorOfPublication.latestForDiscovery | 8a37caa0-40ca-4f15-b8d7-11bb6f4f4515 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Suplemento_Congress_Nursing_2017 (1).pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: