Publication
Mixed mode interlaminar fracture of carbon nanotubes enhanced epoxy/glass fiber composites
dc.contributor.author | Silva, H. | |
dc.contributor.author | Ferreira, J. A. M. | |
dc.contributor.author | Costa, J.D.M. | |
dc.contributor.author | Capela, C. | |
dc.date.accessioned | 2015-05-21T08:17:28Z | |
dc.date.available | 2015-05-21T08:17:28Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Present paper studied the improvement of the fracture toughness under mixed mode loading obtained by using carbon nanotubes reinforcement in fiber glass mats/epoxy laminates. Mixed-mode bending tests were performed considering different loading ratios GII/GI. Laminates were manufactured using the epoxy resin Biresin® CR120 reinforced with fiber glass triaxial mats ETXT 450 and multiwalled carbon nanotubes with 98% of carbon. It was observed that the total fracture toughness increases linearly with the mode II loading component and that linear mixed-mode fracture criteria reproduces the GI versus GII relationship. The incorporation of small quantity, up to 0.5%, of carbon nanotubes into matrix improves significantly mixed-mode fracture toughness. | por |
dc.identifier.doi | 10.4028/www.scientific.net/KEM.592-593.283. | |
dc.identifier.uri | http://hdl.handle.net/10400.19/2813 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Trans Tech Publications | por |
dc.relation | Enhancement of mechanical properties on nano-filled hybrid composites | |
dc.subject | Carbon nanotubes | por |
dc.subject | composite laminates | por |
dc.subject | mixed mode fracture toughness | por |
dc.title | Mixed mode interlaminar fracture of carbon nanotubes enhanced epoxy/glass fiber composites | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Enhancement of mechanical properties on nano-filled hybrid composites | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PTDC%2FEME-PME%2F113695%2F2009/PT | |
oaire.citation.endPage | 286 | por |
oaire.citation.startPage | 283 | por |
oaire.citation.title | Key Engineering Materials | por |
oaire.citation.volume | 592-593 | por |
oaire.fundingStream | 5876-PPCDTI | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | por |
rcaap.type | article | por |
relation.isProjectOfPublication | 1c386dc3-31bf-460c-b942-681ea3e9b40d | |
relation.isProjectOfPublication.latestForDiscovery | 1c386dc3-31bf-460c-b942-681ea3e9b40d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mixed mode interlaminar fracture of carbon nanotubes enhanced epoxy_glass fiber composites.pdf
- Size:
- 302.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: