Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.19/4140| Title: | Independent and Combined Effects of Sex and Biological Maturation on Motor Coordination and Performance in Prepubertal Children |
| Author: | Luz, Leonardo G. O. Cumming, Sean P. Duarte, João P. Valente-dos-Santos, João Almeida, Maria J. Machado-Rodrigues, Aristides Padez, Cristina Carmo, Bruno Cleiton M. Santos, Rute Seabra, André Coelho-E-Silva, Manuel J. |
| Keywords: | childhood motor development KTK battery coordination |
| Issue Date: | 2016 |
| Abstract: | Sex differences and maturation-associated variation in fitness and motor coordination were examined in children aged 8-9 years (n = 128, 67 girls). Assessments included stature and body mass, two-component body composition, percentage of predicted adult stature (as an index of biological maturation), and motor performance and coordination (Körperkoordinationstest für Kinder). Compared to girls, boys were less advanced in maturation status, possessed larger fat mass, demonstrated superior performances in six tests of fitness, and obtained one superior score on the Körperkoordinationstest für Kinder. After controlling for somatic maturation, sex differences persisted in the two multivariate domains: motor performance and motor coordination. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.19/4140 |
| DOI: | 10.1177/0031512516637733 |
| Appears in Collections: | ESEV - DCDM - Artigo em revista científica, indexada ao WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_PMS_Independent and combinedeffects of sex and biological maturation on motor coordination and performance in childre.pdf | 169,3 kB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











