Statistics for Formar leitores na Sociedade do Conhecimento
Total visits
| views | |
|---|---|
| Formar leitores na Sociedade do Conhecimento | 1175 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 4 |
File Visits
| views | |
|---|---|
| Balula_2010 Formar leitores na SC.pdf | 1439 |
Top country views
| views | |
|---|---|
| Portugal | 744 |
| United States | 154 |
| Brazil | 138 |
| Russia | 20 |
| China | 19 |
| France | 15 |
| United Kingdom | 15 |
| Germany | 12 |
| Turkey | 7 |
| Spain | 5 |
| Cape Verde | 4 |
| Netherlands | 3 |
| Panama | 3 |
| United Arab Emirates | 2 |
| Angola | 2 |
| Sweden | 2 |
| Canada | 1 |
| South Korea | 1 |
| Morocco | 1 |
| Mexico | 1 |
| New Zealand | 1 |
| Poland | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 8 |
| Leiria | 7 |
| Porto | 2 |
| Batalha | 1 |
