Statistics for Intervenções de enfermagem no serviço de urgência à pessoa vítima de trauma
Total visits
| views | |
|---|---|
| Intervenções de enfermagem no serviço de urgência à pessoa vítima de trauma | 424 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 2 |
| October 2025 | 1 |
| November 2025 | 10 |
| December 2025 | 0 |
| January 2026 | 3 |
File Visits
| views | |
|---|---|
| MariaEmiliaNunesCoutoPereira_RM.pdf | 719 |
Top country views
| views | |
|---|---|
| Portugal | 239 |
| Brazil | 78 |
| United States | 39 |
| Israel | 20 |
| Angola | 7 |
| Germany | 2 |
| Mozambique | 2 |
| Panama | 2 |
| Switzerland | 1 |
| China | 1 |
| Costa Rica | 1 |
| Cape Verde | 1 |
| Curaçao | 1 |
| Spain | 1 |
| Ireland | 1 |
| India | 1 |
| Iran | 1 |
| Japan | 1 |
| Mexico | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Porto | 8 |
| Viseu | 3 |
| Coimbra | 2 |
| Funchal | 2 |
| Lisbon | 2 |
| Albergaria-a-Velha | 1 |
| Praia | 1 |
| Rio de Mouro | 1 |
| Santarém | 1 |
| Viana do Castelo | 1 |
