Estatísticas para "Going outside": discussing the connection between pedagogical practices with digital tools and outdoor learning in early childhood and primary education
Total de visitas
| views | |
|---|---|
| "Going outside": discussing the connection between pedagogical practices with digital tools and outdoor learning in early childhood and primary education | 510 |
Total de visitas por mês
| views | |
|---|---|
| outubro 2025 | 2 |
| novembro 2025 | 0 |
| dezembro 2025 | 0 |
| janeiro 2026 | 0 |
| fevereiro 2026 | 0 |
| março 2026 | 2 |
| abril 2026 | 1 |
Downloads
| views | |
|---|---|
| edulearn_goingoutside_.pdf | 785 |
Top de consultas por país
| views | |
|---|---|
| Reino Unido | 128 |
| Estados Unidos | 82 |
| Austrália | 42 |
| Portugal | 28 |
| Estónia | 17 |
| Noruega | 16 |
| Turquia | 13 |
| China | 12 |
| Alemanha | 12 |
| Grécia | 11 |
| Brasil | 9 |
| Canadá | 8 |
| Japão | 8 |
| Espanha | 7 |
| Índia | 7 |
| Hong Kong, RAE da China | 6 |
| Indonésia | 6 |
| Nova Zelândia | 6 |
| Suécia | 6 |
| Bélgica | 5 |
| França | 5 |
| Israel | 5 |
| Países Baixos | 5 |
| Finlândia | 4 |
| Irão | 4 |
| Malásia | 4 |
| África do Sul | 4 |
| Suíça | 3 |
| Coreia do Sul | 3 |
| Mongólia | 3 |
| Eslovénia | 3 |
| Tailândia | 3 |
| Colômbia | 2 |
| Irlanda | 2 |
| Lituânia | 2 |
| Filipinas | 2 |
| Polónia | 2 |
| Taiwan | 2 |
| Arménia | 1 |
| Argentina | 1 |
| Dinamarca | 1 |
| Gibraltar | 1 |
| Croácia | 1 |
| Itália | 1 |
| Luxemburgo | 1 |
| Macau, RAE da China | 1 |
| Malta | 1 |
| Maurícia | 1 |
| Nigéria | 1 |
| Paquistão | 1 |
| Roménia | 1 |
| Arábia Saudita | 1 |
| Eslováquia | 1 |
| Ucrânia | 1 |
Top de consultas por cidade
| views | |
|---|---|
| Tallinn | 4 |
