Statistics for "Going outside": discussing the connection between pedagogical practices with digital tools and outdoor learning in early childhood and primary education
Total visits
| views | |
|---|---|
| "Going outside": discussing the connection between pedagogical practices with digital tools and outdoor learning in early childhood and primary education | 507 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| edulearn_goingoutside_.pdf | 770 |
Top country views
| views | |
|---|---|
| United Kingdom | 128 |
| United States | 81 |
| Australia | 42 |
| Portugal | 28 |
| Norway | 16 |
| Estonia | 15 |
| Turkey | 13 |
| China | 12 |
| Germany | 12 |
| Greece | 11 |
| Brazil | 9 |
| Canada | 8 |
| Japan | 8 |
| Spain | 7 |
| India | 7 |
| Hong Kong SAR China | 6 |
| Indonesia | 6 |
| New Zealand | 6 |
| Sweden | 6 |
| Belgium | 5 |
| France | 5 |
| Israel | 5 |
| Netherlands | 5 |
| Finland | 4 |
| Iran | 4 |
| Malaysia | 4 |
| South Africa | 4 |
| Switzerland | 3 |
| South Korea | 3 |
| Mongolia | 3 |
| Slovenia | 3 |
| Thailand | 3 |
| Colombia | 2 |
| Ireland | 2 |
| Lithuania | 2 |
| Philippines | 2 |
| Poland | 2 |
| Taiwan | 2 |
| Armenia | 1 |
| Argentina | 1 |
| Denmark | 1 |
| Gibraltar | 1 |
| Croatia | 1 |
| Italy | 1 |
| Luxembourg | 1 |
| Macau SAR China | 1 |
| Malta | 1 |
| Mauritius | 1 |
| Nigeria | 1 |
| Pakistan | 1 |
| Romania | 1 |
| Saudi Arabia | 1 |
| Slovakia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Tallinn | 2 |
