Statistics for Making learning fun in the classroom: a serious undertaking
Total visits
| views | |
|---|---|
| Making learning fun in the classroom: a serious undertaking | 203 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Abstract.pdf | 54 |
| null | 1 |
Top country views
| views | |
|---|---|
| United States | 55 |
| China | 37 |
| United Kingdom | 33 |
| Portugal | 16 |
| Australia | 12 |
| India | 9 |
| France | 8 |
| Canada | 3 |
| Germany | 3 |
| Netherlands | 3 |
| Argentina | 2 |
| Brazil | 2 |
| Japan | 2 |
| Mongolia | 2 |
| Russia | 2 |
| Singapore | 2 |
| Ukraine | 2 |
| Angola | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Iraq | 1 |
| Malaysia | 1 |
| New Zealand | 1 |
| Saudi Arabia | 1 |
| Sweden | 1 |
| Slovenia | 1 |
