Statistics for “Making a difference” na promoção do envelhecimento bem sucedido
Total visits
| views | |
|---|---|
| “Making a difference” na promoção do envelhecimento bem sucedido | 205 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 2 |
File Visits
| views | |
|---|---|
| 2015_Making a difference na promoção do envelhecimento bem sucedido.pdf | 214 |
Top country views
| views | |
|---|---|
| Portugal | 127 |
| United States | 33 |
| China | 16 |
| Brazil | 10 |
| Iran | 4 |
| Australia | 2 |
| Germany | 2 |
| France | 2 |
| Canada | 1 |
| India | 1 |
| Japan | 1 |
| Netherlands | 1 |
| Réunion | 1 |
| Russia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Faro | 2 |
| Covilha | 1 |
| Esposende | 1 |
| Lisbon | 1 |
| Tavira | 1 |
