Statistics for Proposta de novos factores de emissão de gases com efeito de estufa para a cultura de arroz em Portugal
Total visits
| views | |
|---|---|
| Proposta de novos factores de emissão de gases com efeito de estufa para a cultura de arroz em Portugal | 197 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Pereira et al 2013 INIAV.pdf | 45 |
Top country views
| views | |
|---|---|
| United States | 69 |
| Portugal | 44 |
| United Kingdom | 18 |
| China | 14 |
| Russia | 14 |
| France | 8 |
| Germany | 6 |
| Spain | 6 |
| Italy | 4 |
| Turkey | 4 |
| Netherlands | 3 |
| Brazil | 2 |
| Australia | 1 |
| Bangladesh | 1 |
| Canada | 1 |
| India | 1 |
| Mozambique | 1 |
Top city views
| views | |
|---|---|
| Evora | 1 |
