Statistics for Risk of falls and social determinants in the elderly living in a rural community.
Total visits
| views | |
|---|---|
| Risk of falls and social determinants in the elderly living in a rural community. | 124 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 2 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 47-Article Text-215-1-10-20201030.pdf | 144 |
Top country views
| views | |
|---|---|
| United States | 40 |
| Portugal | 31 |
| Australia | 9 |
| United Kingdom | 8 |
| Canada | 4 |
| Germany | 4 |
| Brazil | 3 |
| China | 3 |
| Iran | 2 |
| Romania | 2 |
| Russia | 2 |
| Taiwan | 2 |
| Belgium | 1 |
| Greece | 1 |
| Israel | 1 |
| Japan | 1 |
| South Korea | 1 |
| Lebanon | 1 |
| Mexico | 1 |
| Philippines | 1 |
| Singapore | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Aveiro | 1 |
| Guarda | 1 |
| Los Angeles | 1 |
| Saint Augustine | 1 |
| Shaftesbury | 1 |
| Solana | 1 |
