Statistics for Storytelling Experiences by Millennial Tourists in UNESCO Heritage Centers
Total visits
| views | |
|---|---|
| Storytelling Experiences by Millennial Tourists in UNESCO Heritage Centers | 445 |
Total visits per month
| views | |
|---|---|
| July 2025 | 3 |
| August 2025 | 1 |
| September 2025 | 4 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 2 |
| January 2026 | 1 |
File Visits
| views | |
|---|---|
| andreia_pereira_ dissertação.pdf | 652 |
Top country views
| views | |
|---|---|
| Portugal | 114 |
| United States | 45 |
| United Kingdom | 38 |
| Malaysia | 21 |
| Indonesia | 18 |
| Philippines | 15 |
| Australia | 13 |
| China | 13 |
| Turkey | 13 |
| Hong Kong SAR China | 11 |
| Italy | 9 |
| India | 8 |
| Germany | 6 |
| Greece | 6 |
| Iran | 6 |
| Thailand | 6 |
| Taiwan | 6 |
| France | 5 |
| Hungary | 5 |
| South Korea | 5 |
| Saudi Arabia | 5 |
| Spain | 4 |
| Netherlands | 4 |
| Canada | 3 |
| Ecuador | 3 |
| Israel | 3 |
| Macau SAR China | 3 |
| New Zealand | 3 |
| Singapore | 3 |
| Austria | 2 |
| Congo - Brazzaville | 2 |
| Ireland | 2 |
| Japan | 2 |
| Peru | 2 |
| Romania | 2 |
| Vietnam | 2 |
| United Arab Emirates | 1 |
| Belgium | 1 |
| Bolivia | 1 |
| Brazil | 1 |
| Botswana | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Ethiopia | 1 |
| Finland | 1 |
| Mexico | 1 |
| Pakistan | 1 |
| Russia | 1 |
| Sweden | 1 |
| Slovenia | 1 |
| Ukraine | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Santa Maria | 3 |
| Alhandra | 2 |
| Beja | 2 |
| Biella | 2 |
| Canterbury | 2 |
| Illalur | 2 |
| Semarang | 2 |
| Bengaluru | 1 |
| Cebu City | 1 |
| Gaborone | 1 |
| Hong Kong | 1 |
| Labason | 1 |
| Los Angeles | 1 |
| Miami | 1 |
| Phoenix | 1 |
| Quito | 1 |
| Vila Nova de Gaia | 1 |
