Statistics for Adesão e determinantes da utilização adequada dos equipamentos de proteção individual pelos profissionais de saúde
Total visits
| views | |
|---|---|
| Adesão e determinantes da utilização adequada dos equipamentos de proteção individual pelos profissionais de saúde | 811 |
Total visits per month
| views | |
|---|---|
| June 2025 | 2 |
| July 2025 | 2 |
| August 2025 | 1 |
| September 2025 | 8 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| OdeteMariaMatosConceicao DM.pdf | 1055 |
| R3ME490 - Publication.pdf | 1 |
| Calculo Financeiro. Teoria e Pratica_1ed_para_Repositorio.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 416 |
| Brazil | 220 |
| United States | 67 |
| China | 13 |
| Mozambique | 8 |
| Latvia | 5 |
| Canada | 4 |
| Germany | 4 |
| Iran | 4 |
| France | 3 |
| Colombia | 2 |
| Cape Verde | 2 |
| Netherlands | 2 |
| Russia | 2 |
| Sweden | 2 |
| Angola | 1 |
| Costa Rica | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Italy | 1 |
| Mauritius | 1 |
| Panama | 1 |
| Peru | 1 |
| Romania | 1 |
| Timor-Leste | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Porto | 10 |
| Santarém | 6 |
| Bragança | 4 |
| Passos | 3 |
| Beja | 2 |
| Leiria | 2 |
| Santa Barbara de Nexe | 2 |
| Coimbra | 1 |
| Dili | 1 |
| Faro | 1 |
| Ilicinea | 1 |
| Lisbon | 1 |
| Montemor-o-Velho | 1 |
| Póvoa de Varzim | 1 |
| Velas | 1 |
| Viseu | 1 |
