Statistics for Comparative Study about the Consumption of Organic Food Products on Samples of Portuguese and Turkish Consumers under the COVID-19 Pandemic Context
Total visits
| views | |
|---|---|
| Comparative Study about the Consumption of Organic Food Products on Samples of Portuguese and Turkish Consumers under the COVID-19 Pandemic Context | 212 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| agronomy-12-01385-v2 (4).pdf | 299 |
Top country views
| views | |
|---|---|
| Portugal | 49 |
| United States | 40 |
| China | 17 |
| Australia | 14 |
| Brazil | 10 |
| India | 10 |
| Ukraine | 10 |
| Mongolia | 7 |
| Israel | 4 |
| Nigeria | 4 |
| Canada | 3 |
| Germany | 3 |
| France | 3 |
| Turkey | 3 |
| Argentina | 2 |
| Bulgaria | 2 |
| Spain | 2 |
| United Kingdom | 2 |
| Iran | 2 |
| Japan | 2 |
| Latvia | 2 |
| Netherlands | 2 |
| Poland | 2 |
| Russia | 2 |
| Sweden | 2 |
| Switzerland | 1 |
| Côte d’Ivoire | 1 |
| Greece | 1 |
| Indonesia | 1 |
| Lithuania | 1 |
| Singapore | 1 |
| Slovenia | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Beja | 1 |
| Bursa | 1 |
| Istanbul | 1 |
| Quinta Do Conde | 1 |
