Statistics for Qualidade de vida da pessoa portadora de esclerose múltipla
Total visits
| views | |
|---|---|
| Qualidade de vida da pessoa portadora de esclerose múltipla | 836 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 2 |
| December 2025 | 0 |
| January 2026 | 1 |
File Visits
| views | |
|---|---|
| GERALDO, Ana Luisa Cristino Varela - Dissertação mestrado.pdf | 1346 |
Top country views
| views | |
|---|---|
| Brazil | 384 |
| Portugal | 229 |
| United States | 85 |
| Russia | 14 |
| Germany | 12 |
| France | 12 |
| United Kingdom | 12 |
| China | 11 |
| Turkey | 8 |
| Ireland | 4 |
| Iran | 4 |
| Romania | 3 |
| Canada | 2 |
| Switzerland | 2 |
| Spain | 2 |
| Netherlands | 2 |
| Panama | 2 |
| Poland | 2 |
| United Arab Emirates | 1 |
| Austria | 1 |
| Israel | 1 |
| India | 1 |
| Italy | 1 |
| Japan | 1 |
| Mexico | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Viseu | 2 |
| Carnaxide | 1 |
| Evora | 1 |
| Porto | 1 |
| Santarém | 1 |
