Statistics for Knowledge of and attitudes toward sexual and reproductive health among college students
Total visits
| views | |
|---|---|
| Knowledge of and attitudes toward sexual and reproductive health among college students | 859 |
Total visits per month
| views | |
|---|---|
| June 2025 | 4 |
| July 2025 | 10 |
| August 2025 | 14 |
| September 2025 | 17 |
| October 2025 | 10 |
| November 2025 | 15 |
| December 2025 | 9 |
File Visits
| views | |
|---|---|
| KNOWLEDGE ATTITUDES TOWARD SEXUAL REPRODUCTIVE HEALTH.pdf | 1026 |
Top country views
| views | |
|---|---|
| United States | 216 |
| Philippines | 107 |
| Nigeria | 30 |
| Portugal | 27 |
| Turkey | 25 |
| China | 22 |
| United Kingdom | 20 |
| Ethiopia | 18 |
| Malaysia | 18 |
| Tanzania | 16 |
| Vietnam | 16 |
| Australia | 15 |
| Indonesia | 15 |
| Peru | 13 |
| Canada | 12 |
| India | 12 |
| Israel | 11 |
| South Africa | 10 |
| Colombia | 9 |
| Germany | 9 |
| Iran | 8 |
| Serbia | 8 |
| Ghana | 7 |
| Ireland | 7 |
| Kenya | 7 |
| South Korea | 7 |
| Sri Lanka | 7 |
| Nepal | 7 |
| Palestinian Territories | 7 |
| Bangladesh | 6 |
| Jordan | 6 |
| Netherlands | 6 |
| Italy | 5 |
| Norway | 5 |
| Singapore | 5 |
| Thailand | 5 |
| Pakistan | 4 |
| Argentina | 3 |
| Belgium | 3 |
| Iraq | 3 |
| Malta | 3 |
| Russia | 3 |
| Brazil | 2 |
| Bhutan | 2 |
| Cape Verde | 2 |
| Egypt | 2 |
| Hungary | 2 |
| Japan | 2 |
| Cambodia | 2 |
| Liberia | 2 |
| Lithuania | 2 |
| Myanmar (Burma) | 2 |
| Puerto Rico | 2 |
| Seychelles | 2 |
| Slovakia | 2 |
| Somalia | 2 |
| Uganda | 2 |
| United Arab Emirates | 1 |
| Bosnia & Herzegovina | 1 |
| Cameroon | 1 |
| Czechia | 1 |
| Denmark | 1 |
| France | 1 |
| Gambia | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Lebanon | 1 |
| Latvia | 1 |
| Moldova | 1 |
| Mongolia | 1 |
| Mauritius | 1 |
| Malawi | 1 |
| Namibia | 1 |
| Poland | 1 |
| Romania | 1 |
| Saudi Arabia | 1 |
| Sweden | 1 |
| Taiwan | 1 |
| Zambia | 1 |
Top city views
| views | |
|---|---|
| De Pere | 8 |
| Lima | 7 |
| Auburn | 5 |
| Chesterfield | 4 |
| Kuala Lumpur | 4 |
| Makati City | 4 |
| Addis Ababa | 3 |
| Albuquerque | 3 |
| Calvert Heights | 3 |
| Cypress | 3 |
| Kathmandu | 3 |
| Katsina | 3 |
| Liverpool | 3 |
| San Juan | 3 |
| Seixal | 3 |
| Tampa | 3 |
| Tel Aviv | 3 |
| Waxhaw | 3 |
| Cabanatuan City | 2 |
| Cagayan de Oro | 2 |
| Colombo | 2 |
| Columbus | 2 |
| Giresun | 2 |
| Indianapolis | 2 |
| Lucena City | 2 |
| Mandalay | 2 |
| Melbourne | 2 |
| Namakkal | 2 |
| Phnom Penh | 2 |
| Ramallah | 2 |
| Sheffield | 2 |
| The Hague | 2 |
| Accra | 1 |
| Ada | 1 |
| Antipolo City | 1 |
| Banjarmasin | 1 |
| Bloomington | 1 |
| Dar es Salaam | 1 |
| Davao City | 1 |
| Dubuque | 1 |
| Durango | 1 |
| Giza | 1 |
| Grayslake | 1 |
| Greencastle | 1 |
| Kastoria | 1 |
| Knoxville | 1 |
| La Trinidad | 1 |
| Lagos | 1 |
| Lokca | 1 |
| Lusaka | 1 |
| Manila | 1 |
| Nairobi | 1 |
| Nottingham | 1 |
| Onitsha | 1 |
| Petaling Jaya | 1 |
| Plover | 1 |
| Quezon | 1 |
| San Quintin | 1 |
| Steilacoom | 1 |
| Surabaya | 1 |
| Van | 1 |
| Vinh Yen | 1 |
