Statistics for Risco de queda em idosos institucionalizados
Total visits
| views | |
|---|---|
| Risco de queda em idosos institucionalizados | 464 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 4 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| DanielaSofiaCunhaCampos DM.pdf | 656 |
| FERNANDES, Bruno Filipe Almeida - DissertMestrado.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 213 |
| Portugal | 193 |
| United States | 21 |
| China | 17 |
| Ireland | 3 |
| Angola | 1 |
| Canada | 1 |
| Colombia | 1 |
| Cape Verde | 1 |
| France | 1 |
| United Kingdom | 1 |
| Mozambique | 1 |
| Philippines | 1 |
| Réunion | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Viseu | 2 |
| Funchal | 1 |
| Guimarães | 1 |
| Setúbal | 1 |
