Statistics for O comportamento no autocuidado da pessoa com patologia cardíaca
Total visits
| views | |
|---|---|
| O comportamento no autocuidado da pessoa com patologia cardíaca | 871 |
Total visits per month
| views | |
|---|---|
| July 2025 | 2 |
| August 2025 | 3 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| AnaMargaridaCardosoBarreiros_DM.pdf | 447 |
Top country views
| views | |
|---|---|
| Brazil | 392 |
| Portugal | 307 |
| United States | 63 |
| China | 12 |
| United Kingdom | 6 |
| Argentina | 3 |
| Canada | 3 |
| Colombia | 3 |
| Poland | 3 |
| Angola | 2 |
| Japan | 2 |
| Réunion | 2 |
| Russia | 2 |
| Australia | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Cape Verde | 1 |
| Spain | 1 |
| France | 1 |
| India | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| Panama | 1 |
| Romania | 1 |
| Seychelles | 1 |
Top city views
| views | |
|---|---|
| Almada | 5 |
| Doze Ribeiras | 4 |
| Londrina | 3 |
| Cariacica | 2 |
| Santa Comba Dao | 2 |
| Teresopolis | 2 |
| Florianópolis | 1 |
| Fortaleza | 1 |
