Statistics for A escola e a educação patrimonial: perspectivas de intervenção
Total visits
| views | |
|---|---|
| A escola e a educação patrimonial: perspectivas de intervenção | 1033 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 7 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| A escola e a educação patrimonial perspectivas de intervenção.pdf | 611 |
| As práticas dos educadores de infância no domínio da matemática.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 382 |
| Brazil | 255 |
| United States | 206 |
| China | 33 |
| Russia | 31 |
| United Kingdom | 16 |
| Turkey | 14 |
| Germany | 13 |
| France | 13 |
| Angola | 12 |
| Mozambique | 5 |
| Netherlands | 5 |
| Canada | 3 |
| Cape Verde | 3 |
| Spain | 3 |
| Israel | 2 |
| A2 | 1 |
| Argentina | 1 |
| Ireland | 1 |
| India | 1 |
| Iran | 1 |
| Italy | 1 |
| Japan | 1 |
| South Korea | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 12 |
| Feira | 3 |
| Caldas da Rainha | 1 |
