Statistics for Edible Flowers: Study Involving Consumers In Portugal, Slovenia And Brazil
Total visits
| views | |
|---|---|
| Edible Flowers: Study Involving Consumers In Portugal, Slovenia And Brazil | 77 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Resumo_Poster_Flores.pdf | 29 |
Top country views
| views | |
|---|---|
| United States | 19 |
| Portugal | 13 |
| China | 12 |
| Brazil | 4 |
| Australia | 3 |
| India | 3 |
| Canada | 2 |
| United Kingdom | 2 |
| Poland | 2 |
| Turkey | 2 |
| Taiwan | 2 |
| Germany | 1 |
| Algeria | 1 |
| Spain | 1 |
| France | 1 |
| Japan | 1 |
| Latvia | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Russia | 1 |
| Slovenia | 1 |
| Slovakia | 1 |
Top city views
| views | |
|---|---|
| Nossa Senhora do Socorro | 1 |
