Statistics for Edible Flowers: Study Involving Consumers In Portugal, Slovenia And Brazil
Total visits
views | |
---|---|
Edible Flowers: Study Involving Consumers In Portugal, Slovenia And Brazil | 75 |
Total visits per month
views | |
---|---|
December 2024 | 1 |
January 2025 | 3 |
February 2025 | 2 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Resumo_Poster_Flores.pdf(legacy) | 14 |
Resumo_Poster_Flores.pdf | 1 |
Top country views
views | |
---|---|
United States | 19 |
Portugal | 13 |
China | 12 |
Brazil | 4 |
Australia | 3 |
India | 3 |
Canada | 2 |
United Kingdom | 2 |
Poland | 2 |
Turkey | 2 |
Taiwan | 2 |
Germany | 1 |
Algeria | 1 |
France | 1 |
Japan | 1 |
Latvia | 1 |
Malaysia | 1 |
Netherlands | 1 |
Norway | 1 |
Russia | 1 |
Slovenia | 1 |
Slovakia | 1 |
Top city views
views | |
---|---|
Nossa Senhora do Socorro | 1 |