Statistics for Para a caracterização da disciplina de Língua Portuguesa no Ensino Básico
Total visits
| views | |
|---|---|
| Para a caracterização da disciplina de Língua Portuguesa no Ensino Básico | 425 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| PARA A CARACTERIZAÇÃO.pdf | 487 |
| 146.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 141 |
| Portugal | 91 |
| Brazil | 61 |
| China | 24 |
| Russia | 18 |
| United Kingdom | 14 |
| Germany | 13 |
| Mozambique | 11 |
| France | 10 |
| Turkey | 6 |
| Angola | 5 |
| Netherlands | 5 |
| Cape Verde | 4 |
| A2 | 2 |
| Spain | 2 |
| Switzerland | 1 |
| Chile | 1 |
| Italy | 1 |
| South Korea | 1 |
| Latvia | 1 |
| Peru | 1 |
| São Tomé & Príncipe | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Baixa da Banheira | 1 |
| Currais Novos | 1 |
