Statistics for Avaliação dos compostos fenólicos e da actividade de frutos vermelhos produzidos em modo biológico
Total visits
| views | |
|---|---|
| Avaliação dos compostos fenólicos e da actividade de frutos vermelhos produzidos em modo biológico | 791 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| SOUTINHO, Susana Margarida Abrantes_ Avaliação dos compostos fenólicos e da actividade antioxidante....pdf | 6357 |
Top country views
| views | |
|---|---|
| Portugal | 238 |
| Brazil | 233 |
| United States | 139 |
| China | 66 |
| United Kingdom | 18 |
| Germany | 14 |
| Russia | 14 |
| France | 12 |
| Netherlands | 6 |
| Turkey | 4 |
| Canada | 3 |
| Spain | 3 |
| Hong Kong SAR China | 3 |
| India | 3 |
| Romania | 3 |
| Angola | 2 |
| Lithuania | 2 |
| Morocco | 2 |
| Australia | 1 |
| Switzerland | 1 |
| Ecuador | 1 |
| Ireland | 1 |
| Iran | 1 |
| Iceland | 1 |
| Italy | 1 |
| Panama | 1 |
| Paraguay | 1 |
Top city views
| views | |
|---|---|
| Evora | 1 |
| Penafiel | 1 |
