Statistics for "Calidad de vida y diabetes: variables psico-sociales"
Total visits
| views | |
|---|---|
| "Calidad de vida y diabetes: variables psico-sociales" | 1104 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Calidad_de_vida_y_diabetes.pdf | 819 |
Top country views
| views | |
|---|---|
| Mexico | 238 |
| United States | 236 |
| Portugal | 104 |
| Spain | 76 |
| Venezuela | 51 |
| Argentina | 46 |
| Chile | 40 |
| Peru | 40 |
| China | 38 |
| Russia | 31 |
| Brazil | 27 |
| Colombia | 23 |
| Ecuador | 20 |
| Turkey | 19 |
| Germany | 14 |
| France | 14 |
| United Kingdom | 11 |
| Costa Rica | 9 |
| Bolivia | 8 |
| Honduras | 6 |
| Netherlands | 6 |
| Puerto Rico | 5 |
| Guatemala | 3 |
| Japan | 3 |
| Cuba | 2 |
| European Union | 2 |
| Italy | 2 |
| Nicaragua | 2 |
| Paraguay | 2 |
| Angola | 1 |
| Australia | 1 |
| Bangladesh | 1 |
| Bulgaria | 1 |
| Denmark | 1 |
| Dominican Republic | 1 |
| South Korea | 1 |
| Morocco | 1 |
| Mozambique | 1 |
