Statistics for Perfil da pessoa em situação crítica com COVID-19 em ventilação mecânica invasiva e submetida a decúbito ventral
Total visits
| views | |
|---|---|
| Perfil da pessoa em situação crítica com COVID-19 em ventilação mecânica invasiva e submetida a decúbito ventral | 214 |
Total visits per month
| views | |
|---|---|
| July 2025 | 3 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 1 |
File Visits
| views | |
|---|---|
| AndreiaAlexandraSoaresPlacido_RM.pdf | 265 |
| NelsonSerranoAntunes DM.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 93 |
| Brazil | 52 |
| United States | 29 |
| China | 3 |
| Peru | 3 |
| Germany | 2 |
| Iran | 2 |
| Canada | 1 |
| Grenada | 1 |
| Mauritius | 1 |
| Mexico | 1 |
| Poland | 1 |
| Russia | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 4 |
| Viseu | 4 |
| Vila Vicosa | 3 |
| Teresina | 2 |
| Albufeira | 1 |
| Estarreja | 1 |
| Oeiras | 1 |
