Statistics for Relevance of information when elderly returning home after cataract surgery
Total visits
| views | |
|---|---|
| Relevance of information when elderly returning home after cataract surgery | 248 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 2-art-RELEVÂNCIA DA INFORMAÇÃO NO REGRESSO_Dina Costa_saude_EN.pdf | 78 |
| 2-art-RELEVÂNCIA DA INFORMAÇÃO NO REGRESSO_Dina Costa_saude_PT.pdf | 54 |
Top country views
| views | |
|---|---|
| United States | 51 |
| Australia | 24 |
| India | 20 |
| Portugal | 15 |
| China | 14 |
| Thailand | 13 |
| United Kingdom | 11 |
| Turkey | 9 |
| Brazil | 7 |
| Egypt | 6 |
| Iran | 6 |
| Indonesia | 5 |
| Philippines | 5 |
| Canada | 4 |
| Hong Kong SAR China | 4 |
| South Korea | 4 |
| Mongolia | 4 |
| Vietnam | 4 |
| Malaysia | 3 |
| Belgium | 2 |
| Spain | 2 |
| Hungary | 2 |
| Ireland | 2 |
| Israel | 2 |
| Oman | 2 |
| Pakistan | 2 |
| Singapore | 2 |
| Slovenia | 2 |
| Argentina | 1 |
| Bangladesh | 1 |
| Colombia | 1 |
| Czechia | 1 |
| Germany | 1 |
| France | 1 |
| Japan | 1 |
| Lithuania | 1 |
| Latvia | 1 |
| Mexico | 1 |
| Norway | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
