Statistics for Envelhecimento e saúde: um problema social emergente
Total visits
views | |
---|---|
Envelhecimento e saúde: um problema social emergente | 6706 |
Total visits per month
views | |
---|---|
November 2024 | 27 |
December 2024 | 13 |
January 2025 | 8 |
February 2025 | 3 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Envelhecimento e saúde.pdf(legacy) | 5884 |
Envelhecimento e saúde.pdf | 5 |
Ciências da educação.pdf(legacy) | 1 |
Relatório Final de Estágio_MarleneTeixeira.pdf(legacy) | 1 |
Envelhecimento demográfico.pdf(legacy) | 1 |
Geometria Utilizando Materiais Manipuláveis.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 3616 |
Portugal | 2146 |
United States | 300 |
China | 34 |
Russia | 30 |
Germany | 20 |
Angola | 19 |
United Kingdom | 19 |
France | 15 |
Cape Verde | 10 |
Panama | 8 |
Turkey | 8 |
Mozambique | 7 |
Italy | 6 |
Mexico | 5 |
Canada | 4 |
European Union | 4 |
Japan | 4 |
Netherlands | 4 |
Poland | 4 |
Romania | 4 |
A2 | 3 |
Argentina | 3 |
Australia | 3 |
Switzerland | 3 |
Colombia | 3 |
Costa Rica | 3 |
Ireland | 3 |
Peru | 3 |
Slovenia | 3 |
Belgium | 2 |
Belize | 2 |
Denmark | 2 |
Spain | 2 |
Greece | 2 |
Indonesia | 2 |
Macau SAR China | 2 |
Pakistan | 2 |
Ukraine | 2 |
Chile | 1 |
Curaçao | 1 |
Czechia | 1 |
Algeria | 1 |
Ecuador | 1 |
Guatemala | 1 |
Hong Kong SAR China | 1 |
Hungary | 1 |
Israel | 1 |
Iraq | 1 |
South Korea | 1 |
Latvia | 1 |
Morocco | 1 |
Singapore | 1 |
Slovakia | 1 |
Top city views
views | |
---|---|
Setúbal | 3 |
Vilarinho do Bairro | 2 |
Lisbon | 1 |
Maringá | 1 |