Statistics for Study about the use of edible flowers for gastronomic purposes In Portugal
Total visits
| views | |
|---|---|
| Study about the use of edible flowers for gastronomic purposes In Portugal | 111 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 2018_10_EVORA_Abstact_Flores.pdf | 80 |
Top country views
| views | |
|---|---|
| United States | 24 |
| China | 21 |
| Portugal | 17 |
| Turkey | 8 |
| Brazil | 6 |
| Australia | 5 |
| India | 4 |
| Poland | 3 |
| Austria | 2 |
| Indonesia | 2 |
| Iran | 2 |
| Italy | 2 |
| Mexico | 2 |
| Singapore | 2 |
| Argentina | 1 |
| Canada | 1 |
| Spain | 1 |
| Hungary | 1 |
| Japan | 1 |
| Malaysia | 1 |
| Panama | 1 |
| Philippines | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 1 |
