Statistics for Determinantes da capacidade funcional em indivíduos com coxartrose submetidos a artroplastia total da anca
Total visits
views | |
---|---|
Determinantes da capacidade funcional em indivíduos com coxartrose submetidos a artroplastia total da anca | 1644 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 1 |
April 2025 | 6 |
May 2025 | 1 |
June 2025 | 0 |
File Visits
views | |
---|---|
GONÇALVES, Luis Miguel Dias - DissertMestrado.pdf(legacy) | 3848 |
GONÇALVES, Luis Miguel Dias - DissertMestrado.pdf | 3 |
Livro_humor_no_ensino_da_matematica_122017.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 888 |
Brazil | 437 |
United States | 135 |
Ukraine | 20 |
Germany | 19 |
Russia | 14 |
China | 12 |
Canada | 11 |
France | 11 |
Romania | 6 |
Turkey | 6 |
Spain | 4 |
United Kingdom | 4 |
Cape Verde | 3 |
Iran | 3 |
Uruguay | 3 |
Angola | 2 |
Ireland | 2 |
Latvia | 2 |
Poland | 2 |
Bulgaria | 1 |
Belarus | 1 |
Switzerland | 1 |
Chile | 1 |
Colombia | 1 |
Guinea-Bissau | 1 |
Italy | 1 |
Luxembourg | 1 |
Mexico | 1 |
Mozambique | 1 |
Netherlands | 1 |
Sweden | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Coimbra | 3 |
Aveiro | 2 |
Estarreja | 1 |
Marco de Canaveses | 1 |
Trofa | 1 |