Statistics for New Foods, New Consumers: Innovation in Food Product Development
Total visits
| views | |
|---|---|
| New Foods, New Consumers: Innovation in Food Product Development | 127 |
Total visits per month
| views | |
|---|---|
| April 2025 | 1 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
Top country views
| views | |
|---|---|
| Portugal | 35 |
| United States | 31 |
| China | 22 |
| India | 7 |
| Australia | 5 |
| Germany | 4 |
| United Kingdom | 4 |
| Ukraine | 4 |
| Canada | 3 |
| Argentina | 2 |
| Brazil | 2 |
| Austria | 1 |
| France | 1 |
| Japan | 1 |
| Nigeria | 1 |
| Russia | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Heilbronn | 1 |
