Statistics for As vivências dos enfermeiros com a utilização de equipamentos de proteção individual numa urgência COVID-19
Total visits
| views | |
|---|---|
| As vivências dos enfermeiros com a utilização de equipamentos de proteção individual numa urgência COVID-19 | 197 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| LilianaMariaCostaFigueiredo_RM.pdf | 158 |
Top country views
| views | |
|---|---|
| Portugal | 126 |
| United States | 28 |
| Brazil | 21 |
| Spain | 6 |
| Switzerland | 2 |
| Germany | 2 |
| Australia | 1 |
| China | 1 |
| Cape Verde | 1 |
| France | 1 |
| Israel | 1 |
| India | 1 |
| Japan | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Viseu | 3 |
| Santarém | 2 |
| Covilha | 1 |
| Lamego | 1 |
| Leiria | 1 |
| Lisbon | 1 |
