Statistics for Percepção do cuidador informal acerca do cuidar o doente com esquizofrenia
Total visits
views | |
---|---|
Percepção do cuidador informal acerca do cuidar o doente com esquizofrenia | 754 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 2 |
March 2025 | 2 |
April 2025 | 0 |
May 2025 | 1 |
June 2025 | 0 |
File Visits
views | |
---|---|
PEREIRA António Manuel Santos, Dissertação mestrado.pdf(legacy) | 1677 |
PEREIRA António Manuel Santos, Dissertação mestrado.pdf | 2 |
FIGUEIREDO Maria Lurdes Monteiro - Diss mestrado.pdf(legacy) | 1 |
RODRIGUES, Tatiana Horta_Avaliação dos hábitos alimentares de estudantes do ensino superior.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 261 |
Brazil | 188 |
United States | 156 |
China | 28 |
Germany | 21 |
Russia | 17 |
France | 15 |
United Kingdom | 15 |
Mozambique | 5 |
Italy | 4 |
Netherlands | 4 |
Turkey | 4 |
Ukraine | 4 |
European Union | 3 |
United Arab Emirates | 2 |
Cape Verde | 2 |
Spain | 2 |
Lithuania | 2 |
Morocco | 2 |
A1 | 1 |
Belgium | 1 |
Canada | 1 |
Denmark | 1 |
India | 1 |
Iran | 1 |
Japan | 1 |
Top city views
views | |
---|---|
Gandra | 2 |
Porto | 1 |
Torres Vedras | 1 |
Viseu | 1 |