Statistics for Estudo de composto com propriedades funcionais em flor de cardo submetida a diferentes tratamentos de secagem
Total visits
| views | |
|---|---|
| Estudo de composto com propriedades funcionais em flor de cardo submetida a diferentes tratamentos de secagem | 213 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 3 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| PEDRO, Ana Sofia Tavares_Estudo de compostos com propriedades funcionais em flor de cardo submetida a diferentes tratamentos de secagem.pdf | 383 |
Top country views
| views | |
|---|---|
| Portugal | 95 |
| Brazil | 59 |
| United States | 18 |
| China | 16 |
| Italy | 4 |
| Australia | 3 |
| France | 2 |
| Iran | 2 |
| Japan | 2 |
| Argentina | 1 |
| Canada | 1 |
| United Kingdom | 1 |
| Latvia | 1 |
| Serbia | 1 |
| Russia | 1 |
| Singapore | 1 |
| Timor-Leste | 1 |
Top city views
| views | |
|---|---|
| Aveiro | 1 |
| Covilha | 1 |
| Magoito | 1 |
| Santana do Livramento | 1 |
