Statistics for A sociedade da informação. A criança com deficiência e as novas tecnologias
Total visits
views | |
---|---|
A sociedade da informação. A criança com deficiência e as novas tecnologias | 2546 |
Total visits per month
views | |
---|---|
November 2024 | 5 |
December 2024 | 2 |
January 2025 | 4 |
February 2025 | 0 |
March 2025 | 2 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
A_sociedade_da_informacao.pdf(legacy) | 1700 |
A_sociedade_da_informacao.pdf | 17 |
Artigo_INCTE_2019_Exp.Ed.Musical_1.º_CEB.pdf(legacy) | 1 |
Alves, Carla Patricia Machado, Percepção dos pais das crianças hospitalizadas sobre poder paternal.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 1163 |
Portugal | 882 |
United States | 217 |
China | 33 |
Russia | 24 |
Germany | 22 |
United Kingdom | 19 |
France | 14 |
Angola | 11 |
Mozambique | 9 |
Turkey | 8 |
Canada | 6 |
Cape Verde | 6 |
Spain | 5 |
Italy | 4 |
Netherlands | 4 |
Iceland | 3 |
Romania | 3 |
European Union | 2 |
Norway | 2 |
Panama | 2 |
Paraguay | 2 |
Sweden | 2 |
Switzerland | 1 |
Czechia | 1 |
Israel | 1 |
Japan | 1 |
South Korea | 1 |
Lithuania | 1 |
Morocco | 1 |
Mongolia | 1 |
Poland | 1 |
Top city views
views | |
---|---|
Senhora da Hora | 2 |