Statistics for Organic food consumption and eating habit in Morocco, Algeria, and Tunisia during the COVID-19 pandemic lockdown
Total visits
| views | |
|---|---|
| Organic food consumption and eating habit in Morocco, Algeria, and Tunisia during the COVID-19 pandemic lockdown | 125 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 2022_OPAG_Organic Food Morocco.pdf | 47 |
Top country views
| views | |
|---|---|
| United States | 33 |
| Australia | 14 |
| China | 14 |
| India | 11 |
| Portugal | 10 |
| Brazil | 5 |
| Mongolia | 4 |
| Argentina | 3 |
| Algeria | 3 |
| France | 3 |
| United Kingdom | 3 |
| Morocco | 2 |
| Poland | 2 |
| Saudi Arabia | 2 |
| Ukraine | 2 |
| Canada | 1 |
| Cameroon | 1 |
| Czechia | 1 |
| Germany | 1 |
| South Korea | 1 |
| Lithuania | 1 |
| Romania | 1 |
| Thailand | 1 |
| Turkey | 1 |
